This car is no longer available in the market. | |
Engine Cap: | 1598 cc |
Power: | 122Bhp @ 6200rpm |
Torque: | 155Nm @ 4000rpm |
Type: | Sedan |
Euro NCAP: | N.A |
User Ratings: | N.A |
Performance | |
Engine Capacity: | 1598 cc |
Engine Layout: | Straight 4 |
Max Power: | 122 Bhp / 6200 rpm |
Max Torque: | 155 Nm / 4000 rpm |
0-100 km/h: | 12.5 secs |
Top Speed: | 185 km/h |
Dimensions | |
Kerb Weight: | 1388 kg |
Length: | 4597 mm |
Height: | 1477 mm |
Width: | 1788 mm |
Seating Capacity: | N.A |
Boot Capacity: | N.A |
Fuel Consumption | |
Extra Urban: | Not yet available |
Urban: | Not yet available |
Combined: | 7.4 litre/100km (13.5km/litre) |
Driver's Fuel Consumption | |
Best: | Not yet available |
Worse: | Not yet available |
Average: | Not yet available |