This car is no longer available in the market. | |
Engine Cap: | 2953 cc Turbocharged |
Power: | 304Bhp @ 5700rpm |
Torque: | 440Nm @ 1600rpm |
Type: | Sedan |
Euro NCAP: |
![]() |
User Ratings: | N.A |
Performance | |
Engine Capacity: | 2953 cc Turbocharged |
Engine Layout: | Straight 6 |
Max Power: | 304 Bhp / 5700 rpm |
Max Torque: | 440 Nm / 1600 rpm |
0-100 km/h: | 6.5 secs |
Top Speed: | 250 km/h |
Dimensions | |
Kerb Weight: | 1556 kg |
Length: | 4628 mm |
Height: | 1484 mm |
Width: | 1865 mm |
Seating Capacity: | 5 |
Boot Capacity: | 380 litres |
Fuel Consumption | |
Extra Urban: | Not yet available |
Urban: | Not yet available |
Combined: | 10.1 litre/100km (9.9km/litre) |
Driver's Fuel Consumption | |
Best: | Not yet available |
Worse: | Not yet available |
Average: | Not yet available |