This car is no longer available in the market. | |
Engine Cap: | 1994 cc |
Power: | 150Bhp @ 5600rpm |
Torque: | 196Nm @ 4000rpm |
Type: | Wagon |
Euro NCAP: | N.A |
User Ratings: | N.A |
Performance | |
Engine Capacity: | 1994 cc |
Engine Layout: | Flat 4 |
Max Power: | 150 Bhp / 5600 rpm |
Max Torque: | 196 Nm / 4000 rpm |
0-100 km/h: | 11.1 secs |
Top Speed: | 203 km/h |
Dimensions | |
Kerb Weight: | 1,524 kg |
Length: | 4,730 mm |
Height: | 1,505 mm |
Width: | 1,780 mm |
Seating Capacity: | 5 |
Boot Capacity: | 1 litres |
Fuel Consumption | |
Extra Urban: | 6.4 litre/100km (15.6km/litre) |
Urban: | 10.8 litre/100km (9.3km/litre) |
Combined: | 8 litre/100km (12.5km/litre) |
Driver's Fuel Consumption | |
Best: | 33.3 litre/100km (3.0km/litre) |
Worse: | 33.3 litre/100km (3.0km/litre) |
Average: | 33.3 litre/100km (3.00km/litre) |