This car is no longer available in the market. | |
Engine Cap: | 4172 cc Turbocharged |
Power: | 450Bhp @ 5700rpm |
Torque: | 560Nm @ 1950rpm |
Type: | Sedan |
Euro NCAP: | N.A |
User Ratings: | N.A |
Performance | |
Engine Capacity: | 4172 cc Turbocharged |
Engine Layout: | V 8 |
Max Power: | 450 Bhp / 5700 rpm |
Max Torque: | 560 Nm / 1950 rpm |
0-100 km/h: | 4.7 secs |
Top Speed: | 250 km/h |
Dimensions | |
Kerb Weight: | 1865 kg |
Length: | N.A |
Height: | N.A |
Width: | N.A |
Seating Capacity: | N.A |
Boot Capacity: | N.A |
Fuel Consumption | |
Extra Urban: | 21.8 litre/100km (4.6km/litre) |
Urban: | 10.4 litre/100km (9.6km/litre) |
Combined: | 14.6 litre/100km (6.8km/litre) |
Driver's Fuel Consumption | |
Best: | Not yet available |
Worse: | Not yet available |
Average: | Not yet available |