This car is no longer available in the market. | |
Engine Cap: | 2697 cc Turbocharged |
Power: | 309Bhp @ 3900rpm |
Torque: | 650Nm @ 1450rpm |
Type: | Wagon |
Euro NCAP: | N.A |
User Ratings: | N.A |
Performance | |
Engine Capacity: | 2697 cc Turbocharged |
Engine Layout: | V 6 |
Max Power: | 309 Bhp / 3900 rpm |
Max Torque: | 650 Nm / 1450 rpm |
0-100 km/h: | 5.6 secs |
Top Speed: | 250 km/h |
Dimensions | |
Kerb Weight: | 1985 kg |
Length: | 4926 mm |
Height: | 1461 mm |
Width: | 1874 mm |
Seating Capacity: | 5 |
Boot Capacity: | 565 litres |
Fuel Consumption | |
Extra Urban: | 7.9 litre/100km (12.7km/litre) |
Urban: | 6.0 litre/100km (16.7km/litre) |
Combined: | 6.7 litre/100km (14.9km/litre) |
Driver's Fuel Consumption | |
Best: | Not yet available |
Worse: | Not yet available |
Average: | Not yet available |