This car is no longer available in the market. | |
Engine Cap: | 1798 cc Turbocharged |
Power: | 170Bhp @ 6200rpm |
Torque: | 320Nm @ 1400rpm |
Type: | Sedan |
Euro NCAP: |
![]() |
User Ratings: | N.A |
Performance | |
Engine Capacity: | 1798 cc Turbocharged |
Engine Layout: | Straight 4 |
Max Power: | 170 Bhp / 6200 rpm |
Max Torque: | 320 Nm / 1400 rpm |
0-100 km/h: | 8.3 secs |
Top Speed: | 225 km/h |
Dimensions | |
Kerb Weight: | 1470 kg |
Length: | 4703 mm |
Height: | 1427 mm |
Width: | 1826 mm |
Seating Capacity: | 4 |
Boot Capacity: | N.A |
Fuel Consumption | |
Extra Urban: | 5.3 litre/100km (18.9km/litre) |
Urban: | 8.6 litre/100km (11.6km/litre) |
Combined: | 6.5 litre/100km (15.4km/litre) |
Driver's Fuel Consumption | |
Best: | Not yet available |
Worse: | Not yet available |
Average: | Not yet available |