This car is no longer available in the market. | |
Engine Cap: | 1497 cc |
Power: | 107Bhp @ 6000rpm |
Torque: | 141Nm @ 4200rpm |
Type: | Sedan |
Euro NCAP: | N.A |
User Ratings: | N.A |
Performance | |
Engine Capacity: | 1497 cc |
Engine Layout: | Straight 4 |
Max Power: | 107 Bhp / 6000 rpm |
Max Torque: | 141 Nm / 4200 rpm |
0-100 km/h: | 12 secs |
Top Speed: | 170 km/h |
Dimensions | |
Kerb Weight: | 1045 kg |
Length: | 4410 mm |
Height: | 1475 mm |
Width: | 1700 mm |
Seating Capacity: | 5 |
Boot Capacity: | N.A |
Fuel Consumption | |
Extra Urban: | Not yet available |
Urban: | Not yet available |
Combined: | 6.3 litre/100km (15.9km/litre) |
Driver's Fuel Consumption | |
Best: | 6.7 litre/100km (15.0km/litre) |
Worse: | 6.7 litre/100km (15.0km/litre) |
Average: | 6.7 litre/100km (15.00km/litre) |