This car is no longer available in the market. | |
Engine Cap: | 2493 cc |
Power: | 176Bhp |
Torque: | 221Nm |
Type: | Sedan |
Euro NCAP: | N.A |
User Ratings: | N.A |
Performance | |
Engine Capacity: | 2493 cc |
Engine Layout: | Straight 4 |
Max Power: | 176 Bhp |
Max Torque: | 221 Nm |
0-100 km/h: | Not yet available |
Top Speed: | Not yet available |
Dimensions | |
Kerb Weight: | 1915 kg |
Length: | 4895 mm |
Height: | 1450 mm |
Width: | 1800 mm |
Seating Capacity: | 4 |
Boot Capacity: | N.A |
Fuel Consumption | |
Extra Urban: | Not yet available |
Urban: | Not yet available |
Combined: | 4.3 litre/100km (23.3km/litre) |
Driver's Fuel Consumption | |
Best: | 5.0 litre/100km (20.0km/litre) |
Worse: | 20.0 litre/100km (5.0km/litre) |
Average: | 8.3 litre/100km (12.09km/litre) |
![]() |
Date: 15 Jun 2015
|