This car is no longer available in the market. | |
Latest OMV: | $41,643 |
Engine Cap: | 2521 cc Turbocharged |
Power: | 210Bhp @ 5000rpm |
Torque: | 320Nm @ 1500rpm |
Type: | Sedan |
Euro NCAP: |
![]() |
User Ratings: | N.A |
Performance | |
Engine Capacity: | 2521 cc Turbocharged |
Engine Layout: | Straight 5 |
Max Power: | 210 Bhp / 5000 rpm |
Max Torque: | 320 Nm / 1500 rpm |
0-100 km/h: | 7.7 secs |
Top Speed: | 225 km/h |
Dimensions | |
Kerb Weight: | 1631 kg |
Length: | 4850 mm |
Height: | 1454 mm |
Width: | 1833 mm |
Seating Capacity: | 5 |
Boot Capacity: | N.A |
Fuel Consumption | |
Extra Urban: | 7.7 litre/100km (13.0km/litre) |
Urban: | 14.1 litre/100km (7.1km/litre) |
Combined: | 10 litre/100km (10.0km/litre) |
Driver's Fuel Consumption | |
Best: | 10.0 litre/100km (10.0km/litre) |
Worse: | 10.0 litre/100km (10.0km/litre) |
Average: | 10.0 litre/100km (10.00km/litre) |