$1,105,000
Includes VES
(23 Jan 2020)
|
|
Latest OMV: | $287,977 |
VES: | $20,000 (C2) |
Engine Cap: | 3902 cc Turbocharged |
Power: | 660Bhp @ 8000rpm |
Torque: | 760Nm @ 3000rpm |
Type: | Supercar |
Euro NCAP: | N.A |
User Ratings: | N.A |
Performance | |
Engine Capacity: | 3902 cc Turbocharged |
Engine Layout: | Straight 4 |
Max Power: | 660 Bhp / 8000 rpm |
Max Torque: | 760 Nm / 3000 rpm |
0-100 km/h: | 3 secs |
Top Speed: | 325 km/h |
Dimensions | |
Kerb Weight: | 1525 kg |
Length: | 4568 mm |
Height: | 1211 mm |
Width: | 1952 mm |
Seating Capacity: | 2 |
Boot Capacity: | N.A |
Fuel Consumption | |
Extra Urban: | Not yet available |
Urban: | Not yet available |
Combined: | 11.4 litre/100km (8.8km/litre) |
Driver's Fuel Consumption | |
Best: | 4.5 litre/100km (22.0km/litre) |
Worse: | 10.0 litre/100km (10.0km/litre) |
Average: | 6.3 litre/100km (16.00km/litre) |