This car is no longer available in the market. | |
Engine Cap: | 1798 cc |
Power: | 141Bhp @ 62000rpm |
Torque: | 173Nm @ 4000rpm |
Type: | MPV |
Euro NCAP: | N.A |
User Ratings: | N.A |
Performance | |
Engine Capacity: | 1798 cc |
Engine Layout: | Straight 4 |
Max Power: | 141 Bhp / 62000 rpm |
Max Torque: | 173 Nm / 4000 rpm |
0-100 km/h: | 11.3 secs |
Top Speed: | 180 km/h |
Dimensions | |
Kerb Weight: | N.A |
Length: | 4590 mm |
Height: | 1590 mm |
Width: | 1695 mm |
Seating Capacity: | 6 |
Boot Capacity: | N.A |
Fuel Consumption | |
Extra Urban: | Not yet available |
Urban: | Not yet available |
Combined: | 6.8 litre/100km (14.7km/litre) |
Driver's Fuel Consumption | |
Best: | Not yet available |
Worse: | Not yet available |
Average: | Not yet available |