POA | |
Engine Cap: | 3800 cc |
Power: | 420Bhp @ 7000rpm |
Torque: | 450Nm @ 5600rpm |
Type: | Cabriolet |
Euro NCAP: | N.A |
User Ratings: | N.A |
Performance | |
Engine Capacity: | 3800 cc |
Engine Layout: | Straight 6 |
Max Power: | 420 Bhp / 7000 rpm |
Max Torque: | 450 Nm / 5600 rpm |
0-100 km/h: | 4.1 secs |
Top Speed: | 303 km/h |
Dimensions | |
Kerb Weight: | N.A |
Length: | N.A |
Height: | N.A |
Width: | N.A |
Seating Capacity: | 2 |
Boot Capacity: | N.A |
Fuel Consumption | |
Extra Urban: | 6.7 litre/100km (14.9km/litre) |
Urban: | 12.2 litre/100km (8.2km/litre) |
Combined: | 8.7 litre/100km (11.5km/litre) |
Driver's Fuel Consumption | |
Best: | Not yet available |
Worse: | Not yet available |
Average: | Not yet available |