POA | |
Engine Cap: | 3799 cc Turbocharged |
Power: | 505Bhp @ 8350rpm |
Torque: | 470Nm @ 6100rpm |
Type: | Coupe |
Euro NCAP: | N.A |
User Ratings: | N.A |
Performance | |
Engine Capacity: | 3799 cc Turbocharged |
Engine Layout: | Straight 6 |
Max Power: | 505 Bhp / 8350 rpm |
Max Torque: | 470 Nm / 6100 rpm |
0-100 km/h: | 3.4 secs |
Top Speed: | 315 km/h |
Dimensions | |
Kerb Weight: | N.A |
Length: | N.A |
Height: | N.A |
Width: | N.A |
Seating Capacity: | 2 |
Boot Capacity: | N.A |
Fuel Consumption | |
Extra Urban: | Not yet available |
Urban: | Not yet available |
Combined: | Not yet available |
Driver's Fuel Consumption | |
Best: | Not yet available |
Worse: | Not yet available |
Average: | Not yet available |