POA | |
Engine Cap: | 3800 cc Turbocharged |
Power: | 645Bhp @ 6500rpm |
Torque: | 835Nm @ 3500rpm |
Type: | Cabriolet |
Euro NCAP: | N.A |
User Ratings: | N.A |
Performance | |
Engine Capacity: | 3800 cc Turbocharged |
Engine Layout: | Straight 6 |
Max Power: | 645 Bhp / 6500 rpm |
Max Torque: | 835 Nm / 3500 rpm |
0-100 km/h: | 3.1 secs |
Top Speed: | 330 km/h |
Dimensions | |
Kerb Weight: | N.A |
Length: | N.A |
Height: | N.A |
Width: | N.A |
Seating Capacity: | 2 |
Boot Capacity: | N.A |
Fuel Consumption | |
Extra Urban: | 8.8 litre/100km (11.4km/litre) |
Urban: | 13.6 litre/100km (7.4km/litre) |
Combined: | 11.5 litre/100km (8.7km/litre) |
Driver's Fuel Consumption | |
Best: | Not yet available |
Worse: | Not yet available |
Average: | Not yet available |