Not yet available | |
Engine Cap: | 4185 cc Turbocharged |
Power: | 525Bhp @ 8370rpm |
Torque: | 500Nm @ 5820rpm |
Type: | Coupe |
Euro NCAP: | N.A |
User Ratings: | N.A |
Performance | |
Engine Capacity: | 4185 cc Turbocharged |
Engine Layout: | Straight 4 |
Max Power: | 525 Bhp / 8370 rpm |
Max Torque: | 500 Nm / 5820 rpm |
0-100 km/h: | Not yet available |
Top Speed: | 322 km/h |
Dimensions | |
Kerb Weight: | 1190 kg |
Length: | N.A |
Height: | N.A |
Width: | N.A |
Seating Capacity: | 2 |
Boot Capacity: | N.A |
Fuel Consumption | |
Extra Urban: | 10.4 litre/100km (9.6km/litre) |
Urban: | 19.8 litre/100km (5.1km/litre) |
Combined: | 13.9 litre/100km (7.2km/litre) |
Driver's Fuel Consumption | |
Best: | Not yet available |
Worse: | Not yet available |
Average: | Not yet available |