This car is no longer available in the market. | |
Engine Cap: | 2261 cc Turbocharged |
Power: | 317Bhp @ 5700rpm |
Torque: | 432Nm @ 3000rpm |
Type: | Cabriolet |
Euro NCAP: | N.A |
User Ratings: | N.A |
Performance | |
Engine Capacity: | 2261 cc Turbocharged |
Engine Layout: | Straight 4 |
Max Power: | 317 Bhp / 5700 rpm |
Max Torque: | 432 Nm / 3000 rpm |
0-100 km/h: | 5.5 secs |
Top Speed: | 250 km/h |
Dimensions | |
Kerb Weight: | 1692 kg |
Length: | 4784 mm |
Height: | 1371 mm |
Width: | 1916 mm |
Seating Capacity: | 2 |
Boot Capacity: | N.A |
Fuel Consumption | |
Extra Urban: | 7.2 litre/100km (13.9km/litre) |
Urban: | 14.3 litre/100km (7.0km/litre) |
Combined: | 9.8 litre/100km (10.2km/litre) |
Driver's Fuel Consumption | |
Best: | Not yet available |
Worse: | Not yet available |
Average: | Not yet available |