$626,800
![]()
Includes VES
(7 May 2022)
|
|
VES: | $20,000 (C2) |
Engine Cap: | 4969 cc |
Power: | 470Bhp @ 7100rpm |
Torque: | 540Nm @ 4800rpm |
Type: | Coupe |
Euro NCAP: | N.A |
User Ratings: | N.A |
Performance | |
Engine Capacity: | 4969 cc |
Engine Layout: | V 8 |
Max Power: | 470 Bhp / 7100 rpm |
Max Torque: | 540 Nm / 4800 rpm |
0-100 km/h: | 4.7 secs |
Top Speed: | 270 km/h |
Dimensions | |
Kerb Weight: | 1935 kg |
Length: | 4770 mm |
Height: | 1345 mm |
Width: | 1920 mm |
Seating Capacity: | 2 |
Boot Capacity: | 197 litres |
Fuel Consumption | |
Extra Urban: | Not yet available |
Urban: | Not yet available |
Combined: | 11.6 litre/100km (8.6km/litre) |
Driver's Fuel Consumption | |
Best: | Not yet available |
Worse: | Not yet available |
Average: | Not yet available |
![]() |
Date: 20 Dec 2017
|