Performance | |
Engine Capacity: | 2494 cc |
Engine Layout: | Straight 4 |
Max Power: | 207 Bhp / 6000 rpm |
Max Torque: | 250 Nm / 4100 rpm |
0-100 km/h: | 9.2 secs |
Top Speed: | 210 km/h |
Dimensions | |
Kerb Weight: | 1550 kg |
Length: | 4885 mm |
Height: | 1445 mm |
Width: | 1840 mm |
Seating Capacity: | 5 |
Boot Capacity: | N.A |
Fuel Consumption | |
Extra Urban: | Not yet available |
Urban: | Not yet available |
Combined: | 6.5 litre/100km (15.4km/litre) |
Driver's Fuel Consumption | |
Best: | Not yet available |
Worse: | Not yet available |
Average: | Not yet available |
![]() |
Date: 26 Jul 2019
|