$574,888
![]()
Includes VES
(9 Jan 2020)
|
|
Latest OMV: | $135,727 |
Engine Cap: | 3982 cc Turbocharged |
Power: | 604Bhp @ 5750rpm |
Torque: | 850Nm @ 2500rpm |
Type: | Sedan |
Euro NCAP: | N.A |
User Ratings: | N.A |
Performance | |
Engine Capacity: | 3982 cc Turbocharged |
Engine Layout: | V 8 |
Max Power: | 604 Bhp / 5750 rpm |
Max Torque: | 850 Nm / 2500 rpm |
0-100 km/h: | 3.4 secs |
Top Speed: | 250 km/h |
Dimensions | |
Kerb Weight: | 1955 kg |
Length: | 4923 mm |
Height: | 1468 mm |
Width: | 1852 mm |
Seating Capacity: | 4 |
Boot Capacity: | 540 litres |
Fuel Consumption | |
Extra Urban: | Not yet available |
Urban: | Not yet available |
Combined: | 8.9 litre/100km (11.2km/litre) |
Driver's Fuel Consumption | |
Best: | Not yet available |
Worse: | Not yet available |
Average: | Not yet available |
![]() |
Date: 8 Nov 2018
|