This car is no longer available in the market. | |
VES: | $10,000 (C1) |
Engine Cap: | 1600 cc Turbocharged |
Power: | 170Bhp @ 5600rpm |
Torque: | 250Nm @ 1800rpm |
Type: | Wagon |
Euro NCAP: | N.A |
User Ratings: | N.A |
Performance | |
Engine Capacity: | 1600 cc Turbocharged |
Engine Layout: | Straight 4 |
Max Power: | 170 Bhp / 5600 rpm |
Max Torque: | 250 Nm / 1800 rpm |
0-100 km/h: | 8.9 secs |
Top Speed: | 210 km/h |
Dimensions | |
Kerb Weight: | 1608 kg |
Length: | 4690 mm |
Height: | 1490 mm |
Width: | 1780 mm |
Seating Capacity: | 5 |
Boot Capacity: | 522 litres |
Fuel Consumption | |
Extra Urban: | 6.3 litre/100km (15.9km/litre) |
Urban: | 8.5 litre/100km (11.8km/litre) |
Combined: | 7.4 litre/100km (13.5km/litre) |
Driver's Fuel Consumption | |
Best: | 11.1 litre/100km (9.0km/litre) |
Worse: | 11.1 litre/100km (9.0km/litre) |
Average: | 11.1 litre/100km (9.00km/litre) |