This car is no longer available in the market. | |
Latest OMV: | $66,585 |
VES: | $20,000 (C2) |
Engine Cap: | 1999 cc |
Power: | 240Bhp @ 4000rpm |
Torque: | 500Nm @ 1500rpm |
Type: | SUV |
Euro NCAP: | N.A |
User Ratings: | N.A |
Performance | |
Engine Capacity: | 1999 cc |
Engine Layout: | Straight 4 |
Max Power: | 240 Bhp / 4000 rpm |
Max Torque: | 500 Nm / 1500 rpm |
0-100 km/h: | Not yet available |
Top Speed: | Not yet available |
Dimensions | |
Kerb Weight: | 2298 kg |
Length: | 4970 mm |
Height: | N.A |
Width: | 2073 mm |
Seating Capacity: | 7 |
Boot Capacity: | N.A |
Fuel Consumption | |
Extra Urban: | 5.6 litre/100km (17.9km/litre) |
Urban: | 7.7 litre/100km (13.0km/litre) |
Combined: | 6.4 litre/100km (15.6km/litre) |
Driver's Fuel Consumption | |
Best: | Not yet available |
Worse: | Not yet available |
Average: | Not yet available |