POA | |
Engine Cap: | 7800 cc |
Power: | 296Bhp @ 1900rpm |
Torque: | Not yet available |
Type: | Commercial |
Euro NCAP: | N.A |
User Ratings: | N.A |
Performance | |
Engine Capacity: | 7800 cc |
Engine Layout: | Straight 4 |
Max Power: | 296 Bhp / 1900 rpm |
Max Torque: | Not yet available |
0-100 km/h: | Not yet available |
Top Speed: | 120 km/h |
Dimensions | |
Kerb Weight: | 12850 kg |
Length: | 11495 mm |
Height: | 3800 mm |
Width: | 2550 mm |
Seating Capacity: | 53 |
Boot Capacity: | N.A |
Fuel Consumption | |
Extra Urban: | Not yet available |
Urban: | Not yet available |
Combined: | Not yet available |
Driver's Fuel Consumption | |
Best: | Not yet available |
Worse: | Not yet available |
Average: | Not yet available |