$469,388
![]()
Includes VES
(5 Apr 2022)
|
|
Engine Cap: | 2894 cc Turbocharged |
Power: | 440Bhp @ 5700rpm |
Torque: | 550Nm @ 1800rpm |
Type: | SUV |
Euro NCAP: | N.A |
User Ratings: | N.A |
Performance | |
Engine Capacity: | 2894 cc Turbocharged |
Engine Layout: | V 6 |
Max Power: | 440 Bhp / 5700 rpm |
Max Torque: | 550 Nm / 1800 rpm |
0-100 km/h: | 5.2 secs |
Top Speed: | 265 km/h |
Dimensions | |
Kerb Weight: | 2020 kg |
Length: | 4918 mm |
Height: | 1696 mm |
Width: | 2194 mm |
Seating Capacity: | 5 |
Boot Capacity: | 770 litres |
Fuel Consumption | |
Extra Urban: | 8.4 litre/100km (11.9km/litre) |
Urban: | 11.8 litre/100km (8.5km/litre) |
Combined: | 9.4 litre/100km (10.6km/litre) |
Driver's Fuel Consumption | |
Best: | Not yet available |
Worse: | Not yet available |
Average: | Not yet available |
![]() |
Date: 31 Aug 2018
|