This car is no longer available in the market. | |
VES: | $10,000 (C1) |
Engine Cap: | 1997 cc |
Power: | 142Bhp @ 6000rpm |
Torque: | 200Nm @ 4400rpm |
Type: | SUV |
Euro NCAP: | N.A |
User Ratings: | N.A |
Performance | |
Engine Capacity: | 1997 cc |
Engine Layout: | Straight 4 |
Max Power: | 142 Bhp / 6000 rpm |
Max Torque: | 200 Nm / 4400 rpm |
0-100 km/h: | Not yet available |
Top Speed: | Not yet available |
Dimensions | |
Kerb Weight: | 1626 kg |
Length: | 4690 mm |
Height: | 1740 mm |
Width: | 1830 mm |
Seating Capacity: | 7 |
Boot Capacity: | 135 litres |
Fuel Consumption | |
Extra Urban: | Not yet available |
Urban: | Not yet available |
Combined: | 7.9 litre/100km (12.7km/litre) |
Driver's Fuel Consumption | |
Best: | Not yet available |
Worse: | Not yet available |
Average: | Not yet available |