This car is no longer available in the market. | |
Engine Cap: | 2993 cc Turbocharged |
Power: | 258Bhp @ 3750rpm |
Torque: | 600Nm @ 1750rpm |
Type: | SUV |
Euro NCAP: | N.A |
User Ratings: | N.A |
Performance | |
Engine Capacity: | 2993 cc Turbocharged |
Engine Layout: | V 6 |
Max Power: | 258 Bhp / 3750 rpm |
Max Torque: | 600 Nm / 1750 rpm |
0-100 km/h: | 209 secs |
Top Speed: | 8 km/h |
Dimensions | |
Kerb Weight: | 2298 kg |
Length: | 4970 mm |
Height: | N.A |
Width: | 2073 mm |
Seating Capacity: | 7 |
Boot Capacity: | 258 litres |
Fuel Consumption | |
Extra Urban: | 6.5 litre/100km (15.4km/litre) |
Urban: | 8.3 litre/100km (12.0km/litre) |
Combined: | 7.2 litre/100km (13.9km/litre) |
Driver's Fuel Consumption | |
Best: | Not yet available |
Worse: | Not yet available |
Average: | Not yet available |