$239,888
![]()
Includes VES
(7 Apr 2022)
|
|
Latest OMV: | $33,075 |
VES: | NEUTRAL (B) |
Engine Cap: | 1332 cc Turbocharged |
Power: | 161Bhp @ 5500rpm |
Torque: | 250Nm @ 1620rpm |
Type: | Sedan |
Euro NCAP: | N.A |
User Ratings: | N.A |
Performance | |
Engine Capacity: | 1332 cc Turbocharged |
Engine Layout: | Straight 4 |
Max Power: | 161 Bhp / 5500 rpm |
Max Torque: | 250 Nm / 1620 rpm |
0-100 km/h: | 8.1 secs |
Top Speed: | 230 km/h |
Dimensions | |
Kerb Weight: | 1285 kg |
Length: | 4667 mm |
Height: | 1446 mm |
Width: | 1796 mm |
Seating Capacity: | 5 |
Boot Capacity: | 420 litres |
Fuel Consumption | |
Extra Urban: | Not yet available |
Urban: | Not yet available |
Combined: | 5.2 litre/100km (19.2km/litre) |
Driver's Fuel Consumption | |
Best: | Not yet available |
Worse: | Not yet available |
Average: | Not yet available |
![]() |
Date: 10 Jan 2020
|