This car is no longer available in the market. | |
VES: | $10,000 (C1) |
Engine Cap: | 2998 cc Turbocharged |
Power: | 335Bhp @ 5000rpm |
Torque: | 500Nm @ 4500rpm |
Type: | Supercar |
Euro NCAP: | N.A |
User Ratings: | N.A |
Performance | |
Engine Capacity: | 2998 cc Turbocharged |
Engine Layout: | Straight 6 |
Max Power: | 335 Bhp / 5000 rpm |
Max Torque: | 500 Nm / 4500 rpm |
0-100 km/h: | 4.3 secs |
Top Speed: | 250 km/h |
Dimensions | |
Kerb Weight: | 1570 kg |
Length: | 4379 mm |
Height: | 1299 mm |
Width: | 1854 mm |
Seating Capacity: | 2 |
Boot Capacity: | 290 litres |
Fuel Consumption | |
Extra Urban: | Not yet available |
Urban: | Not yet available |
Combined: | 7.7 litre/100km (13.0km/litre) |
Driver's Fuel Consumption | |
Best: | Not yet available |
Worse: | Not yet available |
Average: | Not yet available |