$109,888
![]()
Includes VES
(21 Jan 2021)
|
|
VES: | NEUTRAL (B) |
Engine Cap: | 1598 cc |
Power: | 129Bhp @ 6400rpm |
Torque: | 159Nm @ 4200rpm |
Type: | Sedan |
Euro NCAP: | N.A |
User Ratings: | N.A |
Performance | |
Engine Capacity: | 1598 cc |
Engine Layout: | Straight 4 |
Max Power: | 129 Bhp / 6400 rpm |
Max Torque: | 159 Nm / 4200 rpm |
0-100 km/h: | 6.4 secs |
Top Speed: | 185 km/h |
Dimensions | |
Kerb Weight: | 1315 kg |
Length: | 4630 mm |
Height: | 1435 mm |
Width: | 1780 mm |
Seating Capacity: | 4 |
Boot Capacity: | N.A |
Fuel Consumption | |
Extra Urban: | Not yet available |
Urban: | Not yet available |
Combined: | 6.4 litre/100km (15.6km/litre) |
Driver's Fuel Consumption | |
Best: | Not yet available |
Worse: | Not yet available |
Average: | Not yet available |
![]() |
Date: 10 Mar 2020
|