$370,588
![]()
Includes VES
(5 Apr 2022)
|
|
Engine Cap: | 2995 cc Turbocharged |
Power: | 340Bhp @ 5300rpm |
Torque: | 450Nm @ 1340rpm |
Type: | SUV |
Euro NCAP: | N.A |
User Ratings: | N.A |
Performance | |
Engine Capacity: | 2995 cc Turbocharged |
Engine Layout: | Straight 6 |
Max Power: | 340 Bhp / 5300 rpm |
Max Torque: | 450 Nm / 1340 rpm |
0-100 km/h: | 6 secs |
Top Speed: | 243 km/h |
Dimensions | |
Kerb Weight: | 2030 kg |
Length: | 4931 mm |
Height: | 1676 mm |
Width: | 1983 mm |
Seating Capacity: | 4 |
Boot Capacity: | 625 litres |
Fuel Consumption | |
Extra Urban: | 8.5 litre/100km (11.8km/litre) |
Urban: | 12.3 litre/100km (8.1km/litre) |
Combined: | 9.9 litre/100km (10.1km/litre) |
Driver's Fuel Consumption | |
Best: | Not yet available |
Worse: | Not yet available |
Average: | Not yet available |
![]() |
Date: 10 Mar 2020
|