$469,388
![]()
Includes VES
(5 Apr 2022)
|
|
VES: | $20,000 (C2) |
Engine Cap: | 2894 cc Turbocharged |
Power: | 440Bhp @ 5700rpm |
Torque: | 550Nm @ 1800rpm |
Type: | SUV |
Euro NCAP: | N.A |
User Ratings: | N.A |
Performance | |
Engine Capacity: | 2894 cc Turbocharged |
Engine Layout: | Straight 6 |
Max Power: | 440 Bhp / 5700 rpm |
Max Torque: | 550 Nm / 1800 rpm |
0-100 km/h: | 5 secs |
Top Speed: | 263 km/h |
Dimensions | |
Kerb Weight: | 2125 kg |
Length: | 4931 mm |
Height: | 1676 mm |
Width: | 1983 mm |
Seating Capacity: | 4 |
Boot Capacity: | 625 litres |
Fuel Consumption | |
Extra Urban: | 8.5 litre/100km (11.8km/litre) |
Urban: | 12.3 litre/100km (8.1km/litre) |
Combined: | 10 litre/100km (10.0km/litre) |
Driver's Fuel Consumption | |
Best: | Not yet available |
Worse: | Not yet available |
Average: | Not yet available |