$220,999
![]()
Includes VES
(7 May 2022)
|
|
Latest OMV: | $37,567 |
VES: | $10,000 (C1) |
Engine Cap: | 2151 cc Turbocharged |
Power: | 202Bhp @ 3800rpm |
Torque: | 440Nm @ 1750rpm |
Type: | SUV |
Euro NCAP: | N.A |
User Ratings: | N.A |
Performance | |
Engine Capacity: | 2151 cc Turbocharged |
Engine Layout: | Straight 4 |
Max Power: | 202 Bhp / 3800 rpm |
Max Torque: | 440 Nm / 1750 rpm |
0-100 km/h: | 9.2 secs |
Top Speed: | 203 km/h |
Dimensions | |
Kerb Weight: | N.A |
Length: | 4810 mm |
Height: | 1700 mm |
Width: | 1900 mm |
Seating Capacity: | 7 |
Boot Capacity: | N.A |
Fuel Consumption | |
Extra Urban: | Not yet available |
Urban: | Not yet available |
Combined: | 6 litre/100km (16.7km/litre) |
Driver's Fuel Consumption | |
Best: | Not yet available |
Worse: | Not yet available |
Average: | Not yet available |