$1,258,888
Includes VES
(5 Nov 2020)
|
|
VES: | $20,000 (C2) |
Engine Cap: | 6750 cc |
Power: | 563Bhp @ 5000rpm |
Torque: | 850Nm @ 1600rpm |
Type: | Sedan |
Euro NCAP: | N.A |
User Ratings: | N.A |
Performance | |
Engine Capacity: | 6750 cc |
Engine Layout: | V 12 |
Max Power: | 563 Bhp / 5000 rpm |
Max Torque: | 850 Nm / 1600 rpm |
0-100 km/h: | 4.8 secs |
Top Speed: | Not yet available |
Dimensions | |
Kerb Weight: | 2563 kg |
Length: | 5546 mm |
Height: | 1571 mm |
Width: | 2148 mm |
Seating Capacity: | 4 |
Boot Capacity: | 507 litres |
Fuel Consumption | |
Extra Urban: | 12.3 litre/100km (8.1km/litre) |
Urban: | 27 litre/100km (3.7km/litre) |
Combined: | 15.2 litre/100km (6.6km/litre) |
Driver's Fuel Consumption | |
Best: | Not yet available |
Worse: | Not yet available |
Average: | Not yet available |