$170,888
Includes VES
(21 Jan 2021)
|
|
VES: | NEUTRAL (B) |
Engine Cap: | 1499 cc Turbocharged |
Power: | 136Bhp @ 4400rpm |
Torque: | 220Nm @ 1400rpm |
Type: | SUV |
Euro NCAP: | N.A |
User Ratings: | N.A |
Performance | |
Engine Capacity: | 1499 cc Turbocharged |
Engine Layout: | Straight 3 |
Max Power: | 136 Bhp / 4400 rpm |
Max Torque: | 220 Nm / 1400 rpm |
0-100 km/h: | 9.6 secs |
Top Speed: | 200 km/h |
Dimensions | |
Kerb Weight: | N.A |
Length: | 4299 mm |
Height: | 1557 mm |
Width: | 1822 mm |
Seating Capacity: | 5 |
Boot Capacity: | 450 litres |
Fuel Consumption | |
Extra Urban: | Not yet available |
Urban: | Not yet available |
Combined: | 5.9 litre/100km (16.9km/litre) |
Driver's Fuel Consumption | |
Best: | Not yet available |
Worse: | Not yet available |
Average: | Not yet available |