$655,313
![]()
Includes VES
(22 Mar 2022)
|
|
VES: | $20,000 (C2) |
Engine Cap: | 3996 cc |
Power: | 592Bhp @ 6000rpm |
Torque: | 800Nm @ 2200rpm |
Type: | SUV |
Euro NCAP: | N.A |
User Ratings: | N.A |
Performance | |
Engine Capacity: | 3996 cc |
Engine Layout: | V 8 |
Max Power: | 592 Bhp / 6000 rpm |
Max Torque: | 800 Nm / 2200 rpm |
0-100 km/h: | 3.8 secs |
Top Speed: | 250 km/h |
Dimensions | |
Kerb Weight: | 2315 kg |
Length: | 5012 mm |
Height: | N.A |
Width: | 1998 mm |
Seating Capacity: | 5 |
Boot Capacity: | 605 litres |
Fuel Consumption | |
Extra Urban: | 9.3 litre/100km (10.8km/litre) |
Urban: | 4.5 litre/100km (22.2km/litre) |
Combined: | 12.1 litre/100km (8.3km/litre) |
Driver's Fuel Consumption | |
Best: | Not yet available |
Worse: | Not yet available |
Average: | Not yet available |
![]() |
Date: 10 Jun 2021
|