$529,888
![]()
Includes VES
(7 May 2022)
|
|
VES: | $20,000 (C2) |
Engine Cap: | 2993 cc |
Power: | 503Bhp |
Torque: | 650Nm |
Type: | Coupe |
Euro NCAP: | N.A |
User Ratings: | N.A |
Performance | |
Engine Capacity: | 2993 cc |
Engine Layout: | Straight 6 |
Max Power: | 503 Bhp |
Max Torque: | 650 Nm |
0-100 km/h: | 3.9 secs |
Top Speed: | 250 km/h |
Dimensions | |
Kerb Weight: | 1725 kg |
Length: | 4794 mm |
Height: | 1393 mm |
Width: | 1887 mm |
Seating Capacity: | 5 |
Boot Capacity: | 440 litres |
Fuel Consumption | |
Extra Urban: | Not yet available |
Urban: | Not yet available |
Combined: | 10.1 litre/100km (9.9km/litre) |
Driver's Fuel Consumption | |
Best: | Not yet available |
Worse: | Not yet available |
Average: | Not yet available |