This car is no longer available in the market. | |
Engine Cap: | 2000 cc Turbocharged |
Power: | 200Bhp @ 6000rpm |
Torque: | 280Nm @ 1800rpm |
Type: | Sedan |
Euro NCAP: | N.A |
User Ratings: | N.A |
Performance | |
Engine Capacity: | 2000 cc Turbocharged |
Engine Layout: | Straight 4 |
Max Power: | 200 Bhp / 6000 rpm |
Max Torque: | 280 Nm / 1800 rpm |
0-100 km/h: | 7.6 secs |
Top Speed: | 219 km/h |
Dimensions | |
Kerb Weight: | 1510 kg |
Length: | N.A |
Height: | N.A |
Width: | N.A |
Seating Capacity: | 5 |
Boot Capacity: | N.A |
Fuel Consumption | |
Extra Urban: | 6.4 litre/100km (15.6km/litre) |
Urban: | 11.3 litre/100km (8.8km/litre) |
Combined: | 8.3 litre/100km (12.0km/litre) |
Driver's Fuel Consumption | |
Best: | Not yet available |
Worse: | Not yet available |
Average: | Not yet available |