This car is no longer available in the market. | |
Engine Cap: | 1598 cc |
Power: | 106Bhp @ 6000rpm |
Torque: | 145Nm @ 3400rpm |
Type: | Sedan |
Euro NCAP: | N.A |
User Ratings: | N.A |
Performance | |
Engine Capacity: | 1598 cc |
Engine Layout: | Straight 4 |
Max Power: | 106 Bhp / 6000 rpm |
Max Torque: | 145 Nm / 3400 rpm |
0-100 km/h: | 12.8 secs |
Top Speed: | 167 km/h |
Dimensions | |
Kerb Weight: | 1407 kg |
Length: | 4350 mm |
Height: | 1580 mm |
Width: | 1755 mm |
Seating Capacity: | 5 |
Boot Capacity: | N.A |
Fuel Consumption | |
Extra Urban: | 6.7 litre/100km (14.9km/litre) |
Urban: | 11 litre/100km (9.1km/litre) |
Combined: | 8.3 litre/100km (12.0km/litre) |
Driver's Fuel Consumption | |
Best: | Not yet available |
Worse: | Not yet available |
Average: | Not yet available |