This car is no longer available in the market. | |
Engine Cap: | 1997 cc Turbocharged |
Power: | 280Bhp @ 6500rpm |
Torque: | 355Nm @ 3500rpm |
Type: | Sedan |
Euro NCAP: | N.A |
User Ratings: | N.A |
Performance | |
Engine Capacity: | 1997 cc Turbocharged |
Engine Layout: | Straight 4 |
Max Power: | 280 Bhp / 6500 rpm |
Max Torque: | 355 Nm / 3500 rpm |
0-100 km/h: | 5.7 secs |
Top Speed: | Not yet available |
Dimensions | |
Kerb Weight: | 1410 kg |
Length: | 4490 mm |
Height: | 1450 mm |
Width: | 1770 mm |
Seating Capacity: | 5 |
Boot Capacity: | N.A |
Fuel Consumption | |
Extra Urban: | 14.6 litre/100km (6.8km/litre) |
Urban: | 8.2 litre/100km (12.2km/litre) |
Combined: | 10.6 litre/100km (9.4km/litre) |
Driver's Fuel Consumption | |
Best: | 4.0 litre/100km (25.0km/litre) |
Worse: | 25.0 litre/100km (4.0km/litre) |
Average: | 6.1 litre/100km (16.33km/litre) |