This car is no longer available in the market. | |
Latest OMV: | $23,573 |
Engine Cap: | 2261 cc |
Power: | 161Bhp @ 6500rpm |
Torque: | 208Nm @ 4000rpm |
Type: | MPV |
Euro NCAP: | N.A |
User Ratings: | N.A |
Car |
|
---|---|
Car: | S Max 2.3 (A) 2007 |
Car Type: | MPV |
Latest Price: |
$144,999 ![]() |
Latest OMV: |
$23,573 ![]() |
VES: | Not Yet Updated |
ARF: | $23,573 |
Average Reviews Rating: |
N.A ![]() |
Distributor Type: | Authorised Distributor |
Website: | N.A contribute |
Description: | N.A contribute |
Engine |
|
Engine Capacity: | 2261cc |
Engine Layout: | Straight |
Cylinders: | 4 |
Valves: | 16 |
Bore/Stroke: | N.A contribute |
Compression Ratio: | N.A contribute |
Fuel Type: | Petrol |
Recommended Fuel Grade: | N.A contribute |
Performance |
|
Max Power: | 161 Bhp / 6500 rpm |
Max Electric Power: | N.A contribute |
Max Torque: | 208 Nm / 4000 rpm |
0-100 km/h: | 10.7 secs |
Top Speed: | 193 km/h |
BHP/Litre: | 71.2 bhp/litre |
Drag Coefficient: | N.A contribute |
Drive Train |
|
Drive Train Type: | FF |
Gears: | 6 |
Transmission: | Auto Tiptronic |
Fuel Consumption |
|
Fuel Consumtion Urban: | 13.7 litre/100km (7.3 km/litre) |
Extra Urban: | N.A contribute |
Combined: | 9.7 litre/100km (10.3 km/litre) |
C02 Emission: | N.A contribute |
Dimensions |
|
Gross Weight: | N.A contribute |
Kerb Weight: | 1658 kg |
Length: | 4786 mm |
Height: | N.A contribute |
Width: | 2154 mm |
Wheelbase: | 2850 mm |
Trackfront: | N.A contribute |
Trackrear: | N.A contribute |
Ground Clearance: | N.A contribute |
Wading Depth: | N.A contribute |
Turning Circle: | N.A contribute |
Seating Capacity: | N.A contribute |
Boot Capacity: | N.A contribute |
Folded Boot Capacity: | N.A contribute |
Fuel Capacity: | N.A contribute |
Tyre Size: | N.A contribute |
Brakes |
|
Front Brakes: | Ventilated Discs |
Rear Brakes: | Discs |
Suspension |
|
Front Suspension: | N.A contribute |
Rear Suspension: | N.A contribute |
Safety |
|
NCAP Rating: | Not Tested |
Driver Airbag: |
![]() |
Passenger Airbag: |
![]() |
ABS: |
![]() |
Comfort |
|
Automatic Aircon: | ![]() |
Lighting |
|
Front Foglamps: | ![]() |
Styling |
|
Alloy Wheels: | ![]() |
Rear Split Fold: | ![]() |