This car is no longer available in the market. | |
Latest OMV: | $22,836 |
Engine Cap: | 1495 cc |
Power: | 103Bhp @ 6000rpm |
Torque: | 140Nm @ 4400rpm |
Type: | SUV |
Euro NCAP: | N.A |
User Ratings: | 3.50 from 2 reviews |
Car |
|
---|---|
Car: | Terios 7-Seater SX Grade (A) 2008 |
Car Type: | SUV |
Latest Price: |
$119,800 ![]() |
Latest OMV: |
$22,836 ![]() |
VES: | Not Yet Updated |
ARF: | $22,836 |
Average Reviews Rating: |
3.5 / 5
![]() |
Distributor Type: | Authorised Distributor |
Website: | http://www.daihatsu.com/catalogu... |
Description: | N.A contribute |
Engine |
|
Engine Capacity: | 1495cc |
Engine Layout: | Straight |
Cylinders: | 4 |
Valves: | 16 |
Bore/Stroke: | 72 x 91.8mm |
Compression Ratio: | 10:1 |
Fuel Type: | Petrol |
Recommended Fuel Grade: | N.A contribute |
Performance |
|
Max Power: | 103 Bhp / 6000 rpm |
Max Electric Power: | N.A contribute |
Max Torque: | 140 Nm / 4400 rpm |
0-100 km/h: | 15.3 secs |
Top Speed: | 155 km/h |
BHP/Litre: | 68.9 bhp/litre |
Drag Coefficient: | N.A contribute |
Drive Train |
|
Drive Train Type: | FR |
Gears: | 4 |
Transmission: | Auto |
Fuel Consumption |
|
Fuel Consumtion Urban: | N.A contribute |
Extra Urban: | N.A contribute |
Combined: | 8.6 litre/100km (11.6 km/litre) |
C02 Emission: | N.A contribute |
Dimensions |
|
Gross Weight: | 1800kg |
Kerb Weight: | 1210 kg |
Length: | 4410 mm |
Height: | 1745 mm |
Width: | 1695 mm |
Wheelbase: | 2685 mm |
Trackfront: | 1445 mm |
Trackrear: | 1460 mm |
Ground Clearance: | 200 mm |
Wading Depth: | N.A contribute |
Turning Circle: | 5.1 m |
Seating Capacity: | 7 |
Boot Capacity: | N.A contribute |
Folded Boot Capacity: | N.A contribute |
Fuel Capacity: | 50 litres |
Tyre Size: | 215/65R16 |
Brakes |
|
Front Brakes: | Discs |
Rear Brakes: | Drums |
Suspension |
|
Front Suspension: | MacPherson Strut |
Rear Suspension: | Multi-Link |
Safety |
|
NCAP Rating: | Not Tested |
Driver Airbag: |
![]() |
Passenger Airbag: |
![]() |
ABS: |
![]() |
Lighting |
|
Front Foglamps: | ![]() |
Styling |
|
Leather Upholstery: | ![]() |
Alloy Wheels: | ![]() |
Rear Split Fold: | ![]() |