This car is no longer available in the market. | |
Latest OMV: | $32,221 |
Engine Cap: | 1984 cc Turbocharged |
Power: | 200Bhp @ 5100rpm |
Torque: | 280Nm @ 5000rpm |
Type: | SUV |
Euro NCAP: | N.A |
User Ratings: | N.A |
Car |
|
---|---|
Car: | Tiguan Sport 2.0 TSI (DSG) (A) 2010 |
Car Type: | SUV |
Latest Price: |
$198,800 ![]() |
Latest OMV: |
$32,221 ![]() |
VES: | Not Yet Updated |
ARF: | $32,221 |
Average Reviews Rating: |
N.A ![]() |
Distributor Type: | Authorised Distributor |
Website: | http://www.vwasia.com/publish/co... |
Description: | N.A contribute |
Engine |
|
Engine Capacity: | 1984cc Turbocharged |
Engine Layout: | Straight |
Cylinders: | 4 |
Valves: | 16 |
Bore/Stroke: | N.A contribute |
Compression Ratio: | N.A contribute |
Fuel Type: | Petrol |
Recommended Fuel Grade: | N.A contribute |
Performance |
|
Max Power: | 200 Bhp / 5100 rpm |
Max Electric Power: | N.A contribute |
Max Torque: | 280 Nm / 5000 rpm |
0-100 km/h: | 7.4 secs |
Top Speed: | 210 km/h |
BHP/Litre: | 100.8 bhp/litre |
Drag Coefficient: | N.A contribute |
Drive Train |
|
Drive Train Type: | F4 |
Gears: | 7 |
Transmission: | DSG |
Fuel Consumption |
|
Fuel Consumtion Urban: | 8.5 litre/100km (11.8 km/litre) |
Extra Urban: | N.A contribute |
Combined: | 8.62 litre/100km (11.6 km/litre) |
C02 Emission: | 199 g/km |
Dimensions |
|
Gross Weight: | N.A contribute |
Kerb Weight: | 1570 kg |
Length: | 4427 mm |
Height: | 1686 mm |
Width: | 1809 mm |
Wheelbase: | 2604 mm |
Trackfront: | N.A contribute |
Trackrear: | N.A contribute |
Ground Clearance: | N.A contribute |
Wading Depth: | N.A contribute |
Turning Circle: | 6 m |
Seating Capacity: | 5 |
Boot Capacity: | N.A contribute |
Folded Boot Capacity: | N.A contribute |
Fuel Capacity: | 64 litres |
Tyre Size: | 235/55 R17 |
Brakes |
|
Front Brakes: | Ventilated Discs |
Rear Brakes: | Discs |
Suspension |
|
Front Suspension: | N.A contribute |
Rear Suspension: | N.A contribute |
Safety |
|
NCAP Rating: | Not Tested |
Driver Airbag: |
![]() |
Passenger Airbag: |
![]() |
Side Airbag: |
![]() |
Traction Control: |
![]() |
ABS: |
![]() |
Comfort |
|
Automatic Aircon: | ![]() |
Lighting |
|
Front Foglamps: | ![]() |
Styling |
|
Leather Upholstery: | ![]() |
Alloy Wheels: | ![]() |
Rear Split Fold: | ![]() |