This car is no longer available in the market. | |
Latest OMV: | $20,483 |
Engine Cap: | 1993 cc |
Power: | 143Bhp @ 6400rpm |
Torque: | 195Nm @ 4600rpm |
Type: | Sedan |
Euro NCAP: | N.A |
User Ratings: | N.A |
Car |
|
---|---|
Car: | Epica 2.0 (A) 2009 |
Car Type: | Sedan |
Latest Price: |
$99,999 ![]() |
Latest OMV: |
$20,483 ![]() |
VES: | Not Yet Updated |
ARF: | $20,483 |
Average Reviews Rating: | N.A |
Distributor Type: | Authorised Distributor |
Website: | http://www.starsauto.com.sg/chev... |
Description: |
Gear up for your next
epic adventure with the
Chevrolet Epica.
Incredibly smooth and
impressively quiet, the
Epica is elegance
redefined. Discover the
luxury of space and you
will realise that every
detail has been carefully
thought out. A car that
offers superb handling
without compromising on
safety, because only with
absolute assurance, can
you drive with complete
peace of mind.
|
Engine |
|
Engine Capacity: | 1993cc |
Engine Layout: | Straight |
Cylinders: | 6 |
Valves: | 24 |
Bore/Stroke: | 75 x 75.2mm |
Compression Ratio: | 10.2:1 |
Fuel Type: | Petrol |
Recommended Fuel Grade: | N.A contribute |
Performance |
|
Max Power: | 143 Bhp / 6400 rpm |
Max Electric Power: | N.A contribute |
Max Torque: | 195 Nm / 4600 rpm |
0-100 km/h: | 11.8 secs |
Top Speed: | 199 km/h |
BHP/Litre: | 71.8 bhp/litre |
Drag Coefficient: | N.A contribute |
Drive Train |
|
Drive Train Type: | FF |
Gears: | 6 |
Transmission: | Auto |
Fuel Consumption |
|
Fuel Consumtion Urban: | N.A contribute |
Extra Urban: | N.A contribute |
Combined: | 9.2 litre/100km (10.9 km/litre) |
C02 Emission: | N.A contribute |
Dimensions |
|
Gross Weight: | 1985kg |
Kerb Weight: | 1500 kg |
Length: | 4805 mm |
Height: | 1450 mm |
Width: | 1810 mm |
Wheelbase: | 2700 mm |
Trackfront: | 1550 mm |
Trackrear: | 1545 mm |
Ground Clearance: | N.A contribute |
Wading Depth: | N.A contribute |
Turning Circle: | 5.388 m |
Seating Capacity: | 5 |
Boot Capacity: | 480 litres |
Folded Boot Capacity: | N.A contribute |
Fuel Capacity: | 65 litres |
Tyre Size: | 205/60R16 |
Brakes |
|
Front Brakes: | Discs |
Rear Brakes: | Discs |
Suspension |
|
Front Suspension: | MacPherson Strut |
Rear Suspension: | Multi-Link |
Safety |
|
NCAP Rating: | Not Tested |
Driver Airbag: |
![]() |
Passenger Airbag: |
![]() |
Traction Control: |
![]() |
ABS: |
![]() |
Comfort |
|
Automatic Aircon: | ![]() |
Memory seat-Driver: | ![]() |
Environment |
|
Cruise Control: | ![]() |
Styling |
|
Leather Upholstery: | ![]() |
Alloy Wheels: | ![]() |