This car is no longer available in the market. | |
Latest OMV: | $95,212 |
Engine Cap: | 3436 cc |
Power: | 330Bhp @ 7400rpm |
Torque: | 370Nm @ 4750rpm |
Type: | Coupe |
Euro NCAP: | N.A |
User Ratings: | N.A |
Car |
|
---|---|
Car: | Cayman R PDK (A) 2011 |
Car Type: | Coupe |
Latest Price: |
$306,888 ![]() |
Latest OMV: |
$95,212 ![]() |
VES: | Not Yet Updated |
ARF: | $95,212 |
Average Reviews Rating: |
N.A ![]() |
Distributor Type: | Authorised Distributor |
Website: | N.A contribute |
Description: | N.A contribute |
Engine |
|
Engine Capacity: | 3436cc |
Engine Layout: | Flat |
Cylinders: | 6 |
Valves: | 24 |
Bore/Stroke: | N.A contribute |
Compression Ratio: | N.A contribute |
Fuel Type: | Petrol |
Recommended Fuel Grade: | N.A contribute |
Performance |
|
Max Power: | 330 Bhp / 7400 rpm |
Max Electric Power: | N.A contribute |
Max Torque: | 370 Nm / 4750 rpm |
0-100 km/h: | 4.9 secs |
Top Speed: | 280 km/h |
BHP/Litre: | 96.0 bhp/litre |
Drag Coefficient: | N.A contribute |
Drive Train |
|
Drive Train Type: | MR |
Gears: | 7 |
Transmission: | Porsche Doppelkupplung (PDK) |
Fuel Consumption |
|
Fuel Consumtion Urban: | 14.1 litre/100km (7.1 km/litre) |
Extra Urban: | N.A contribute |
Combined: | 9.4 litre/100km (10.6 km/litre) |
C02 Emission: | 218 g/km |
Dimensions |
|
Gross Weight: | 1675kg |
Kerb Weight: | 1320 kg |
Length: | 4347 mm |
Height: | 1306 mm |
Width: | 1801 mm |
Wheelbase: | 2415 mm |
Trackfront: | N.A contribute |
Trackrear: | N.A contribute |
Ground Clearance: | N.A contribute |
Wading Depth: | N.A contribute |
Turning Circle: | 5.55 m |
Seating Capacity: | 2 |
Boot Capacity: | 150 litres |
Folded Boot Capacity: | N.A contribute |
Fuel Capacity: | 64 litres |
Tyre Size: | N.A contribute |
Brakes |
|
Front Brakes: | Ventilated Discs |
Rear Brakes: | Ventilated Discs |
Suspension |
|
Front Suspension: | MacPherson Strut |
Rear Suspension: | MacPherson Strut |
Safety |
|
NCAP Rating: | Not Tested |
Driver Airbag: |
![]() |
Passenger Airbag: |
![]() |
Side Airbag: |
![]() |
Traction Control: |
![]() |
ABS: |
![]() |
EBD: |
![]() |
Comfort |
|
Automatic Aircon: | ![]() |
Environment |
|
Cruise Control: | ![]() |
Rain Sensor: | ![]() |
Lighting |
|
Daytime Running Lights: | ![]() |
Automatic Light Sensor: | ![]() |
Styling |
|
Leather Upholstery: | ![]() |
Alloy Wheels: | ![]() |