$174,400
![]()
Includes VES
(10 Dec 2020)
|
|
Latest OMV: | $34,019 |
VES: | $10,000 (C1) |
Engine Cap: | 1984 cc Turbocharged |
Power: | 200Bhp @ 5100rpm |
Torque: | 280Nm @ 1700rpm |
Type: | MPV |
Euro NCAP: | N.A |
User Ratings: | 4.00 from 1 review |
Car |
|
---|---|
Car: | Sharan 2.0 TSI (DSG) 2011 |
Car Type: | MPV |
Latest Price: |
$174,400 ![]() |
Latest OMV: |
$34,019 ![]() |
VES: | $10,000 (C1) |
ARF: | $44,019 |
Build in: | Portugal |
Average Reviews Rating: |
4 / 5
![]() |
Distributor Type: | Authorised Distributor |
Website: | http://www.volkswagen.com.sg/sg/... |
Description: | N.A contribute |
Engine |
|
Engine Capacity: | 1984cc Turbocharged |
Engine Layout: | Straight |
Cylinders: | 4 |
Valves: | 16 |
Bore/Stroke: | N.A contribute |
Compression Ratio: | N.A contribute |
Fuel Type: | Petrol |
Recommended Fuel Grade: | N.A contribute |
Performance |
|
Max Power: | 200 Bhp / 5100 rpm |
Max Electric Power: | N.A contribute |
Max Torque: | 280 Nm / 1700 rpm |
0-100 km/h: | 8.3 secs |
Top Speed: | 221 km/h |
BHP/Litre: | 100.8 bhp/litre |
Drag Coefficient: | N.A contribute |
Drive Train |
|
Drive Train Type: | FF |
Gears: | 6 |
Transmission: | DSG |
Fuel Consumption |
|
Fuel Consumtion Urban: | 11.4 litre/100km (8.8 km/litre) |
Extra Urban: | N.A contribute |
Combined: | 8.4 litre/100km (11.9 km/litre) |
C02 Emission: | 196 g/km |
Dimensions |
|
Gross Weight: | N.A contribute |
Kerb Weight: | 1298 kg |
Length: | 4854 mm |
Height: | 1740 mm |
Width: | 1904 mm |
Wheelbase: | 2919 mm |
Trackfront: | 1569 mm |
Trackrear: | 1617 mm |
Ground Clearance: | N.A contribute |
Wading Depth: | N.A contribute |
Turning Circle: | 5.95 m |
Seating Capacity: | 7 |
Boot Capacity: | N.A contribute |
Folded Boot Capacity: | N.A contribute |
Fuel Capacity: | 70 litres |
Tyre Size: | 225/50 R17 |
Brakes |
|
Front Brakes: | Ventilated Discs |
Rear Brakes: | Ventilated Discs |
Suspension |
|
Front Suspension: | MacPherson Strut |
Rear Suspension: | Multi-Link |
Steering |
|
Electronic/Hydraulic Pinion: | Hydraulic |
Safety |
|
NCAP Rating: | Not Tested |
Driver Airbag: |
![]() |
Passenger Airbag: |
![]() |
Side Airbag: |
![]() |
Traction Control: |
![]() |
ABS: |
![]() |
Engine Immobiliser: |
![]() |
Keyless Entry: | ![]() |
Comfort |
|
Automatic Aircon: | ![]() |
Environment |
|
Cruise Control: | ![]() |
Rain Sensor: | ![]() |
Lighting |
|
Front Foglamps: | ![]() |
Automatic Light Sensor: | ![]() |
Styling |
|
Leather Upholstery: | ![]() |
Alloy Wheels: | ![]() |
Rear Split Fold: | ![]() |
Sunroof / Moonroof: | ![]() |
Tech & Sound |
|
Aux Audio Jack: | ![]() |