This car is no longer available in the market. | |
Engine Cap: | 1984 cc Turbocharged |
Power: | 211Bhp @ 4300rpm |
Torque: | 350Nm @ 1500rpm |
Type: | Sedan |
Euro NCAP: | N.A |
User Ratings: | N.A |
Car |
|
---|---|
Car: | A6 C7 Hybrid 2.0(A) 2012 |
Car Type: | Sedan |
Latest Price: |
$347,350 ![]() |
Latest OMV: | N.A |
VES: | Not Yet Updated |
ARF: | $0 |
Average Reviews Rating: | N.A |
Distributor Type: | Authorised Distributor |
Website: | N.A contribute |
Description: | N.A contribute |
Engine |
|
Engine Capacity: | 1984cc Turbocharged |
Engine Layout: | Straight |
Cylinders: | 4 |
Valves: | 16 |
Bore/Stroke: | N.A contribute |
Compression Ratio: | N.A contribute |
Fuel Type: | Hybrid |
Recommended Fuel Grade: | N.A contribute |
Performance |
|
Max Power: | 211 Bhp / 4300 rpm |
Max Electric Power: | N.A contribute |
Max Torque: | 350 Nm / 1500 rpm |
0-100 km/h: | 7.5 secs |
Top Speed: | 240 km/h |
BHP/Litre: | 106.4 bhp/litre |
Drag Coefficient: | N.A contribute |
Drive Train |
|
Drive Train Type: | FF |
Gears: | 8 |
Transmission: | Auto Tiptronic |
Fuel Consumption |
|
Fuel Consumtion Urban: | 6.2 litre/100km (16.1 km/litre) |
Extra Urban: | N.A contribute |
Combined: | 6.2 litre/100km (16.1 km/litre) |
C02 Emission: | 145 g/km |
Dimensions |
|
Gross Weight: | N.A contribute |
Kerb Weight: | 1770 kg |
Length: | 4915 mm |
Height: | N.A contribute |
Width: | N.A contribute |
Wheelbase: | N.A contribute |
Trackfront: | N.A contribute |
Trackrear: | N.A contribute |
Ground Clearance: | N.A contribute |
Wading Depth: | N.A contribute |
Turning Circle: | N.A contribute |
Seating Capacity: | 5 |
Boot Capacity: | 375 litres |
Folded Boot Capacity: | N.A contribute |
Fuel Capacity: | N.A contribute |
Tyre Size: | N.A contribute |
Brakes |
|
Front Brakes: | Ventilated Discs |
Rear Brakes: | Ventilated Discs |
Suspension |
|
Front Suspension: | MacPherson Strut |
Rear Suspension: | Multi-Link |
Steering |
|
Electronic/Hydraulic Pinion: | Electric |
Safety |
|
NCAP Rating: | Not Tested |
Driver Airbag: |
![]() |
Passenger Airbag: |
![]() |
Side Airbag: |
![]() |
Traction Control: |
![]() |
ABS: |
![]() |
EBD: |
![]() |
Engine Immobiliser: |
![]() |
Child Proof Door Locking: |
![]() |
ISOFIX Mountings: |
![]() |
Keyless Entry: | ![]() |
Comfort |
|
Automatic Aircon: | ![]() |
Memory seat-Driver: | ![]() |
Environment |
|
Cruise Control: | ![]() |
Rain Sensor: | ![]() |
Lighting |
|
Front Foglamps: | ![]() |
Daytime Running Lights: | ![]() |
Adaptive Headlights: | ![]() |
Automatic Light Sensor: | ![]() |
Styling |
|
Leather Upholstery: | ![]() |
Alloy Wheels: | ![]() |
Rear Split Fold: | ![]() |
Sunroof / Moonroof: | ![]() |
Tech & Sound |
|
Aux Audio Jack: | ![]() |