This car is no longer available in the market. | |
Latest OMV: | $52,000 |
Engine Cap: | 1991 cc Turbocharged |
Power: | 360Bhp @ 6000rpm |
Torque: | 450Nm @ 2250rpm |
Type: | Sedan |
Euro NCAP: | N.A |
User Ratings: | N.A |
Car |
|
---|---|
Car: | AMG CLA 45 2.0 (A) 2014 |
Car Type: | Sedan |
Latest Price: |
$285,888 ![]() |
Latest OMV: |
$52,000 ![]() |
VES: | Not Yet Updated |
ARF: | $52,000 |
Build in: | Germany |
Average Reviews Rating: |
N.A ![]() |
Distributor Type: | Authorised Distributor |
Website: | N.A contribute |
Description: | N.A contribute |
Engine |
|
Engine Capacity: | 1991cc Turbocharged |
Engine Layout: | Straight |
Cylinders: | 4 |
Valves: | 16 |
Bore/Stroke: | N.A contribute |
Compression Ratio: | N.A contribute |
Fuel Type: | Petrol |
Recommended Fuel Grade: | N.A contribute |
Performance |
|
Max Power: | 360 Bhp / 6000 rpm |
Max Electric Power: | N.A contribute |
Max Torque: | 450 Nm / 2250 rpm |
0-100 km/h: | 4.6 secs |
Top Speed: | 250 km/h |
BHP/Litre: | 180.8 bhp/litre |
Drag Coefficient: | N.A contribute |
Drive Train |
|
Drive Train Type: | F4 |
Gears: | 7 |
Transmission: | AMG SPEEDSHIFT DCT 7-Speed Sports Transmision |
Fuel Consumption |
|
Fuel Consumtion Urban: | 6.9 litre/100km (14.5 km/litre) |
Extra Urban: | N.A contribute |
Combined: | 7.1 litre/100km (14.1 km/litre) |
C02 Emission: | 161-165 g/km |
Dimensions |
|
Gross Weight: | N.A contribute |
Kerb Weight: | 1585 kg |
Length: | 4691 mm |
Height: | 1416 mm |
Width: | 1777 mm |
Wheelbase: | 2699 mm |
Trackfront: | N.A contribute |
Trackrear: | N.A contribute |
Ground Clearance: | N.A contribute |
Wading Depth: | N.A contribute |
Turning Circle: | N.A contribute |
Seating Capacity: | 4 |
Boot Capacity: | N.A contribute |
Folded Boot Capacity: | N.A contribute |
Fuel Capacity: | 56 litres |
Tyre Size: | 235/35 R19 |
Brakes |
|
Front Brakes: | Ventilated Discs |
Rear Brakes: | Ventilated Discs |
Suspension |
|
Front Suspension: | McPherson axle, coil spring, double-tube gas-pressure |
Rear Suspension: | Independent suspension, coil spring, single-tube gas-pressure |
Steering |
|
Electronic/Hydraulic Pinion: | Electric |
Safety |
|
NCAP Rating: | Not Tested |
Driver Airbag: |
![]() |
Passenger Airbag: |
![]() |
Side Airbag: |
![]() |
Traction Control: |
![]() |
ABS: |
![]() |
EBD: |
![]() |
Engine Immobiliser: |
![]() |
Reverse Parking Camera: | ![]() |
Electronic Parking Brake: | ![]() |
Comfort |
|
Automatic Aircon: | ![]() |
2 or 4 Zone Climate Control: | ![]() |
Memory seat-Driver: | ![]() |
Seat Warmer: | ![]() |
Environment |
|
Cruise Control: | ![]() |
Rain Sensor: | ![]() |
Automated Parking: | ![]() |
Auto-hold / Hill Hold: | ![]() |
Lighting |
|
Front Foglamps: | ![]() |
Daytime Running Lights: | ![]() |
LED Headlights / Taillights: | ![]() |
Xenon: | ![]() |
Automatic Light Sensor: | ![]() |
Styling |
|
Leather Upholstery: | ![]() |
Alloy Wheels: | ![]() |
Rear Split Fold: | ![]() |
Sunroof / Moonroof: | ![]() |
Tech & Sound |
|
GPS Navigation: | ![]() |
Bluetooth Connectivity: | ![]() |
USB / iPod Jack: | ![]() |
Aux Audio Jack: | ![]() |