This car is no longer available in the market. | |
Engine Cap: | 2697 cc Turbocharged |
Power: | 309Bhp @ 3900rpm |
Torque: | 650Nm @ 1450rpm |
Type: | Wagon |
Euro NCAP: | N.A |
User Ratings: | N.A |
Car |
|
---|---|
Car: | A6 C7 Avant 3.0 TDI Bi-Turbo qu tip (A) 2014 |
Car Type: | Wagon |
Latest Price: |
$374,450 ![]() |
Latest OMV: | N.A |
VES: | Not Yet Updated |
ARF: | $0 |
Build in: | Germany |
Average Reviews Rating: | N.A |
Distributor Type: | Authorised Distributor |
Website: | http://www.audi.com.sg/sea/brand... |
Description: | N.A contribute |
Engine |
|
Engine Capacity: | 2697cc Turbocharged |
Engine Layout: | Vee |
Cylinders: | 6 |
Valves: | 16 |
Bore/Stroke: | 83.0 x 91.4mm |
Compression Ratio: | 16.0:1 |
Fuel Type: | Diesel |
Recommended Fuel Grade: | N.A contribute |
Performance |
|
Max Power: | 309 Bhp / 3900 rpm |
Max Electric Power: | N.A contribute |
Max Torque: | 650 Nm / 1450 rpm |
0-100 km/h: | 5.6 secs |
Top Speed: | 250 km/h |
BHP/Litre: | 114.6 bhp/litre |
Drag Coefficient: | N.A contribute |
Drive Train |
|
Drive Train Type: | F4 |
Gears: | 8 |
Transmission: | Auto |
Fuel Consumption |
|
Fuel Consumtion Urban: | 6.0 litre/100km (16.7 km/litre) |
Extra Urban: | 7.9 litre/100km (12.7 km/litre) |
Combined: | 6.7 litre/100km (14.9 km/litre) |
C02 Emission: | 176 g/km |
Dimensions |
|
Gross Weight: | N.A contribute |
Kerb Weight: | 1985 kg |
Length: | 4926 mm |
Height: | 1461 mm |
Width: | 1874 mm |
Wheelbase: | 2912 mm |
Trackfront: | N.A contribute |
Trackrear: | N.A contribute |
Ground Clearance: | N.A contribute |
Wading Depth: | N.A contribute |
Turning Circle: | N.A contribute |
Seating Capacity: | 5 |
Boot Capacity: | 565 litres |
Folded Boot Capacity: | N.A contribute |
Fuel Capacity: | 75 litres |
Tyre Size: | 235/55 R18 |
Brakes |
|
Front Brakes: | Ventilated Discs |
Rear Brakes: | Ventilated Discs |
Suspension |
|
Front Suspension: | Pneumatic |
Rear Suspension: | Pneumatic. |
Steering |
|
Electronic/Hydraulic Pinion: | Electric |
Safety |
|
NCAP Rating: | Not Tested |
ABS: |
![]() |
Keyless Entry: | ![]() |
Comfort |
|
Automatic Aircon: | ![]() |