This car is no longer available in the market. | |
Latest OMV: | $25,934 |
Engine Cap: | 2000 cc Turbocharged |
Power: | 240Bhp @ 5600rpm |
Torque: | 258Nm @ 1500rpm |
Type: | Sedan |
Euro NCAP: | N.A |
User Ratings: | N.A |
Car |
|
---|---|
Car: | S80 T5 Drive-E (A) 2015 |
Car Type: | Sedan |
Latest Price: |
$180,000 ![]() |
Latest OMV: |
$25,934 ![]() |
VES: | Not Yet Updated |
ARF: | $25,934 |
Build in: | Germany |
Average Reviews Rating: | N.A |
Distributor Type: | Authorised Distributor |
Website: | N.A contribute |
Description: | N.A contribute |
Engine |
|
Engine Capacity: | 2000cc Turbocharged |
Engine Layout: | Straight |
Cylinders: | 4 |
Valves: | 16 |
Bore/Stroke: | 82.0 x 93.2mm |
Compression Ratio: | 10.8:1 |
Fuel Type: | Petrol |
Recommended Fuel Grade: | N.A contribute |
Performance |
|
Max Power: | 240 Bhp / 5600 rpm |
Max Electric Power: | N.A contribute |
Max Torque: | 258 Nm / 1500 rpm |
0-100 km/h: | N.A contribute |
Top Speed: | N.A contribute |
BHP/Litre: | 120.0 bhp/litre |
Drag Coefficient: | N.A contribute |
Drive Train |
|
Drive Train Type: | FF |
Gears: | 8 |
Transmission: | Auto |
Fuel Consumption |
|
Fuel Consumtion Urban: | 6.35 litre/100km (15.7 km/litre) |
Extra Urban: | 9.4 litre/100km (10.6 km/litre) |
Combined: | 8.11 litre/100km (12.3 km/litre) |
C02 Emission: | N.A contribute |
Dimensions |
|
Gross Weight: | 3545kg |
Kerb Weight: | N.A contribute |
Length: | 4851 mm |
Height: | 1494 mm |
Width: | 1861 mm |
Wheelbase: | 2835 mm |
Trackfront: | 1577 mm |
Trackrear: | 1574 mm |
Ground Clearance: | N.A contribute |
Wading Depth: | N.A contribute |
Turning Circle: | 5.6 m |
Seating Capacity: | 5 |
Boot Capacity: | 422 litres |
Folded Boot Capacity: | N.A contribute |
Fuel Capacity: | 70 litres |
Tyre Size: | N.A contribute |
Brakes |
|
Front Brakes: | Ventilated Discs |
Rear Brakes: | Ventilated Discs |
Suspension |
|
Front Suspension: | N.A contribute |
Rear Suspension: | N.A contribute |
Steering |
|
Electronic/Hydraulic Pinion: | Electric |
Safety |
|
NCAP Rating: | Not Tested |
Driver Airbag: |
![]() |
Passenger Airbag: |
![]() |
Side Airbag: |
![]() |
Traction Control: |
![]() |
ABS: |
![]() |
EBD: |
![]() |
Comfort |
|
Automatic Aircon: | ![]() |
Environment |
|
Auto-hold / Hill Hold: | ![]() |
Styling |
|
Leather Upholstery: | ![]() |
Alloy Wheels: | ![]() |