This car is no longer available in the market. | |
Latest OMV: | $29,112 |
Engine Cap: | 1560 cc Turbocharged |
Power: | 115Bhp @ 3600rpm |
Torque: | 270Nm @ 1750rpm |
Type: | Wagon |
Euro NCAP: | N.A |
User Ratings: | N.A |
Car |
|
---|---|
Car: | V60 D2 Black Edition 2015 |
Car Type: | Wagon |
Latest Price: |
$195,000 ![]() |
Latest OMV: |
$29,112 ![]() |
VES: | Not Yet Updated |
ARF: | $29,112 |
Build in: | Belgium |
Average Reviews Rating: |
N.A ![]() |
Distributor Type: | Authorised Distributor |
Website: | http://www.volvocars.com/sg/all-... |
Description: | N.A contribute |
Engine |
|
Engine Capacity: | 1560cc Turbocharged |
Engine Layout: | Straight |
Cylinders: | 4 |
Valves: | 8 |
Bore/Stroke: | 75x83.3mm |
Compression Ratio: | N.A contribute |
Fuel Type: | Diesel |
Recommended Fuel Grade: | N.A contribute |
Performance |
|
Max Power: | 115 Bhp / 3600 rpm |
Max Electric Power: | N.A contribute |
Max Torque: | 270 Nm / 1750 rpm |
0-100 km/h: | 12.7 secs |
Top Speed: | 185 km/h |
BHP/Litre: | 73.7 bhp/litre |
Drag Coefficient: | 0.310 |
Drive Train |
|
Drive Train Type: | FF |
Gears: | 6 |
Transmission: | Powershift |
Fuel Consumption |
|
Fuel Consumtion Urban: | 4.2 litre/100km (23.8 km/litre) |
Extra Urban: | 5.1 litre/100km (19.6 km/litre) |
Combined: | 4.5 litre/100km (22.2 km/litre) |
C02 Emission: | 119 g/km |
Dimensions |
|
Gross Weight: | 2050kg |
Kerb Weight: | 1549 kg |
Length: | 4635 mm |
Height: | 1484 mm |
Width: | 1865 mm |
Wheelbase: | 2776 mm |
Trackfront: | 1588 mm |
Trackrear: | 1585 mm |
Ground Clearance: | N.A contribute |
Wading Depth: | N.A contribute |
Turning Circle: | 5.6 m |
Seating Capacity: | 5 |
Boot Capacity: | 430 litres |
Folded Boot Capacity: | 1241 litres |
Fuel Capacity: | 67.5 litres |
Tyre Size: | 215/50 R17 |
Brakes |
|
Front Brakes: | Ventilated Discs |
Rear Brakes: | Discs |
Suspension |
|
Front Suspension: | MacPherson Strut |
Rear Suspension: | Multi-Link |
Steering |
|
Electronic/Hydraulic Pinion: | Electric |
Safety |
|
NCAP Rating: | Not Tested |
Driver Airbag: |
![]() |
Passenger Airbag: |
![]() |
Side Airbag: |
![]() |
Traction Control: |
![]() |
ABS: |
![]() |
EBD: |
![]() |
Keyless Entry: | ![]() |
Comfort |
|
Automatic Aircon: | ![]() |
Environment |
|
Cruise Control: | ![]() |
Styling |
|
Leather Upholstery: | ![]() |
Tech & Sound |
|
Bluetooth Connectivity: | ![]() |