POA | |
Latest OMV: | $26,237 |
Engine Cap: | 1496 cc |
Power: | 150Bhp @ 6600rpm |
Torque: | 155Nm @ 4600rpm |
Type: | SUV |
Euro NCAP: | N.A |
User Ratings: | 3.00 from 1 review |
Car |
|
---|---|
Car: | Vezel Hybrid 1.5 Z (A) 2014 |
Car Type: | SUV |
Latest Price: | N.A |
Latest OMV: |
$26,237 ![]() |
VES: | Not Yet Updated |
ARF: | $26,237 |
Build in: | Japan |
Average Reviews Rating: |
3 / 5
![]() |
Distributor Type: | Parallel Importer |
Website: | N.A contribute |
Description: | N.A contribute |
Engine |
|
Engine Capacity: | 1496cc |
Engine Layout: | Straight |
Cylinders: | 4 |
Valves: | 16 |
Bore/Stroke: | 73.0 x 89.4mm |
Compression Ratio: | 11.5:1 |
Fuel Type: | Hybrid |
Recommended Fuel Grade: | N.A contribute |
Performance |
|
Max Power: | 150 Bhp / 6600 rpm |
Max Electric Power: | N.A contribute |
Max Torque: | 155 Nm / 4600 rpm |
0-100 km/h: | 8.2 secs |
Top Speed: | 199 km/h |
BHP/Litre: | 100.3 bhp/litre |
Drag Coefficient: | 0.320 |
Drive Train |
|
Drive Train Type: | FF |
Gears: | NA |
Transmission: | CVT |
Fuel Consumption |
|
Fuel Consumtion Urban: | N.A contribute |
Extra Urban: | N.A contribute |
Combined: | 4 litre/100km (25.0 km/litre) |
C02 Emission: | N.A contribute |
Dimensions |
|
Gross Weight: | N.A contribute |
Kerb Weight: | 1270 kg |
Length: | 4295 mm |
Height: | 1605 mm |
Width: | 1770 mm |
Wheelbase: | 2610 mm |
Trackfront: | 1535 mm |
Trackrear: | 1540 mm |
Ground Clearance: | 185 mm |
Wading Depth: | N.A contribute |
Turning Circle: | 11 m |
Seating Capacity: | 5 |
Boot Capacity: | 404 litres |
Folded Boot Capacity: | N.A contribute |
Fuel Capacity: | 40 litres |
Tyre Size: | 215/60 R16 |
Brakes |
|
Front Brakes: | Ventilated Discs |
Rear Brakes: | Discs |
Suspension |
|
Front Suspension: | MacPherson Strut |
Rear Suspension: | Axle type |
Steering |
|
Electronic/Hydraulic Pinion: | Electric |
Safety |
|
NCAP Rating: | Not Tested |
Driver Airbag: |
![]() |
Passenger Airbag: |
![]() |
Side Airbag: |
![]() |
ABS: |
![]() |
Comfort |
|
Automatic Aircon: | ![]() |